簡介
GF5000
GF5000 是 SATIR 最新機型的熱像儀,是專為消防行業專用而設計。
產品特色具有紅外線探測器功能,可以為最終用戶提供 384x288 像素高解析度的圖像呈現,並可對影像進行詳細的數位分析。
GF5000 有兩個溫度顯示欄位,一是靜態溫度可作為參考值;另一欄位用於顯示突然變化的溫度。
GF5000 的設計符合美國 NFPA 標準,產品設計不僅符合人體工程學,製造方式從耐熱材料,實地操作和具有 IP67 ,都代表具有防水和防塵的防護功能。
影像效能 | |
感測器 | 非制冷式 |
紅外線解析度 | 384x288 |
視角 | 52°x39° |
空間分辨率 | 2.4mrad |
T熱靈敏度 | ≤0.05°C@30°C |
聚焦 | 固定 |
最小對焦距離 | 0.5m |
光譜範圍 | 8-14µm |
電子變焦 | 1x-4x |
影像表示 | |
螢幕 | 抗高溫3.5" TFT LCD顯示 |
影像模式 | 基本模式/增強模式 |
影像輸出 | NTSC(60HZ) or PAL(50Hz) |
影像格式 | MPEG(thermal/Visual) |
照片格式 | JPG(thermal/Visual) |
影像儲存 | |
模式 | 內建 (記憶體或16G記憶卡) |
溫度量測 | |
量測範圍 | -20°C~+250°C,up to +1000°C (optional) |
量測精度 | High-Sensitive(-20°C~+250°C):±2°C or 2% of readings Low-Sensitive(+250°C~+1000°C):±10°C or 10% of readings |
量測模式 | Auto hot/cold capture spot , Center point measurement |
警報 | Yes |
電池系統 | |
電池種類 | 耐高溫3.7 V可充式鋰電池 |
電池操作時間 | >5 小時 |
充電時間 | 2 小時 |
低電量指示 | Yes |
機器耐環境規格 | |
操作溫度範圍 | 長時間: -20°C to +55°C 短時間:+55°C to +260°C |
防護等級 | IP67 |
濕度 | 10%~95% 不結露 |
防摔能力 | 25G |
防振盪 | 2G |
防水能力 | 水深1m以下,持續30分鐘 |
物理特性 | |
重量 | <1.5kg(with Battery) |
尺寸 | ≤240 mm x 109mm x 140mm |
功能 | |
連接埠 | Composite port (Recharging、Data、Video Output) |
雷射測距 | Yes |
Image Performance | |
Detector type | UFPA |
Resolution | 384x288 |
FOV | 52°x39° |
Spatial resolution | 2.4mrad |
Thermal sensitivity (N. E. T. D) | ≤0.05°C@30°C |
Focus | FIXED |
Minimum focusing distance | 0.5m |
Spectral range | 8-14µm |
Electronic magnification | 1x-4x |
Image Presentation | |
Display Type | High Temperature Resistance 3.5’’ TFT LCD Display |
Image Mode | Basic Mode/ Enhanced Mode |
Video output | NTSC(60HZ) or PAL(50Hz) |
Video format | MPEG(thermal/Visual) |
Image format | JPG(thermal/Visual) |
Image Storage | |
Type | Built-in storage (Flash Memory or 16GB SD card) |
Temperature Measurement | |
Measurement range | -20℃~+250℃,up to +1000℃(optional) |
Measurement accuracy | High-Sensitive(-20℃~+250℃): ±2℃ or 2% of readings Low-Sensitive(+250℃~+1000℃): ±10℃ or 10% of readings |
Measurement mode | Auto hot/cold capture spot , Center point measurement |
Alarm | YES |
Battery System | |
Battery type | High-temperature explosion proof 3.7V Rechargeable Lithium-Ion battery |
Battery operating time | >5 hours |
Recharging time | 2 hours |
Low Power Indicator | Yes |
Environment Specification | |
Operating temperature range | Long time to work: -20°C to +55°C Short time to work:+55°C to +260°C |
Encapsulation | IP67 |
Humidity | 10%~95% non-condensing |
Shock resistance | 25G |
Vibration resistance | 2G |
Water resistance | Under 1 metre, work 30 minutes |
Physical Characteristics | |
Camera weight | <1.5kg(with Battery) |
Camera size(LxWxH) | ≤240 mm x 109mm x 140mm |
Features | |
Port | Composite port (Recharging、Data、Video Output) |
Laser pointer | Yes |