Product name | BK40 M | BK40 M‐TR (5) | TB300 M | TB300 M‐TR (5) |
Temp. range (°C) | ‐40 (*) ÷ 125 (2) | ‐40 (*) ÷ 125 (2) | 50 ÷ 260 (3)(4) | 50 ÷ 260 (3)(4) |
Type | Liquid | Liquid | Liquid | Liquid |
Stability (°C) | ±0,05 (1) | ±0,01 (2) | ±0,05 (3) | ±0,01 (3) |
Uniformity Radial (°C) Axial (°C) |
@ 60 °C (1) ±0,02 (@ 100 mm) ±0,02 (@ 120 mm) |
@ 80 °C (2) ±0,01 (@ 100 mm) ±0,01 (@ 120 mm) |
@ 120 °C (3) ±0,02 (@ 100 mm) ±0,02 (@ 120 mm) |
@ 200 °C (3) ±0,005 (@ 100 mm) ±0,005 (@ 120 mm) |
Stability indicator | Audio + visual | Audio + visual | Audio + visual | Audio + visual |
Display accuracy (°C) | ±0,20 | ±0,20 | ±0,20 | ±0,20 |
Display resolution (°C) | 0,1 / 0,01 | 0,1 / 0,01 | 0,1 / 0,01 | 0,1 / 0,01 |
Ext. probe reading | Optional | Optional | Optional | Optional |
Units of measurement | °C / °F / K | °C / °F / K | °C / °F / K | °C / °F / K |
Interface | RS232 | RS232 | RS232 | RS232 |
Mean heating time | 2 °C/min (1) | 2 °C/min (1) | 6 °C/min (3) | 6 °C/min (3) |
Mean cooling time | 0,5 °C/min (1) | 0,5 °C/min (1) | — | — |
Slope | ● | ● | ● | ● |
Switch test | ● | ● | ● | ● |
Well depth (mm) | 340 | 330 | 340 | 330 |
Working diameter (mm) | 105 | 75 | 123 | 75 |
Size (mm) | 450 x 450 x 1270 | 450 x 450 x 1270 | 450 x 450 x 1270 | 450 x 450 x 1270 |
Weight (kg) | 70 | 73 | 44 | 47 |
Power supply (V) ‐ (50/60 Hz) | 230 | 230 | 230 | 230 |
Power (W) | 2500 | 2500 | 1600 | 1600 |
* Ambient temperature: 20 °C