簡介
Type L-Ex
Digital pressure gauges are particularly suitable for both stationary and mobile measurement and display of pressures. The use as a pressure reference allows easy checking, setting and calibration of other pressure measuring devices directly on site
Technical data | ||
Type | D-Ex | L-Ex |
Pressure ranges | Between -1...700 bar | Between -1...1000 bar |
Accuracy (full scale) | 0.1 % | 0.05 % |
Adjustment options | ||
Tare / Zero | P | P |
Selectable units | ||
Pressure | bar, mbar, hPa, kPa, MPa, PSI, kp/cm² | bar, mbar, hPa, kPa, MPa, PSI, mmHg, inHg, cmH2O, mH2O, inH2O, ftH2O, Kp/cm² |
Features | ||
Measuring inputs PC connection | 1 x direct | 1 x direct RS 485 |
Display | ||
Display Min / Max value |
Multi-functional LCD, 4 digit P |
Multi-functional LCD, 5 digit P |
Measuring rate | ||
Standard | 500 ms | 500 ms |
Process connection | ||
Thread Material Medium temperature For aggressive media | G¼ / H16 UNF Stainless steel 1.0718 zinc-plated Stainless steel 1.4435 0...50 °C P |
G¼ Stainless steel 1.4435 0...50 °C P |