簡介
SPECTRAN® V6 MIL Series
新型 SPECTRAN V6 MIL 是一款入門級即時頻譜分析儀,內建於功能強大、抗震性極強的戶外筆記型電腦中。它能夠以多種方式捕捉和顯示訊號傳輸,從而以前所未有的規模進行分析。
我要諮詢新型 SPECTRAN V6 MIL 是一款入門級即時頻譜分析儀,內建於功能強大、抗震性極強的戶外筆記型電腦中。它能夠以多種方式捕捉和顯示訊號傳輸,從而以前所未有的規模進行分析。
產品描述
整合式 SPECTRAN V6 頻譜分析儀可應付任何挑戰。無論是簡單的室外或室內頻率監測、高頻訊號測量、干擾脈衝定位或移動預合規測試,SPECTRAN® V6 都是快速可靠測量和詳細分析的理想頻譜分析儀。
儲存和重播 FFT 甚至 IQ 原始資料也是其功能之一:
SPECTRAN V6 MIL 的記錄時間僅受儲存硬碟大小(1 TB,最大可擴展至 16 TB)的限制,可記錄數小時的即時測量資料。記錄的資料可任意重新載入並重播,以便進行更深入的分析,如3D頻譜圖。
模組化 RTSA-Suite PRO 軟體已預先安裝並預先配置。它專門用於檢測寬頻率範圍內的未知訊號,直觀顯示訊號,詳細分析訊號,從而在必要時檢測未經授權的訊號傳輸。
功能特點
V6 MIL 250MA-6 | V6 MIL 500MA-6 | V6 MIL 2000MA-6 | |
連接埠 | 1 x Rx | 1 x Rx 1 x Tx |
2 x Rx 1x Tx |
即時頻寬 | 80 MHz Rx | 120 MHz Rx 120 MHz Tx |
160 MHz Rx (opt. 245 MHz) 120 MHz Tx |
固態硬碟 (SSD) 記錄儲存 |
1 TB(可擴充) | 4 TB(可擴充) | 8 TB |
V6 MIL 頻譜分析儀 | |
頻率範圍 | 10 MHz - 8 GHz |
即時頻寬 | 取決於版本 |
POI | 97 ns (FFT-based), 10 ns (direct I/Q-based) |
射頻輸入時的最大功率 ( 50 Ohm ) | +23 dBm |
DANL(內部前置放大器開啟) | 典型值 -170 dBm/Hz |
振幅精度(典型值) | 典型值 +/- 0.5 dB |
射頻輸入 | 50 Ohm ( N型的連接器 ) |
頻率參考精度 | 0.5 ppm (Standard) / 5 ppb (Option 002) |
解調器 | AM, FM |
測量單位 | dBm, dBµV, V/m, A/m, W/m², dBµV/m, W/cm² |
檢測器 | 最小值、最大值、平均值、峰值、QPeak |
衰減器範圍 | 50 dB / 70 dB (0.5dB steps) |
軌跡 | ACT, AVG, MAX, MIN |
參考範圍 | -200 dBm to 100 dBm |
測量模式 | I/Q, Power/Frequency Data |
視圖 | 頻譜、持久頻譜、頻譜圖/瀑布圖、直方圖 |
GPS | 内建全球定位系统(GPS) |
觸發器 | 游標, 測量, 密度 |
SDRAM | 2 GB |
ADC | 2 GSPS 16Bit |
現場可程式化邏輯閘陣列 ( FPGA ) | XC7A200T-2 |
數位訊號處理技術 ( DSP ) | 930 GMACs |
溫度範圍 | -20 °C to +60 °C |
筆記型電腦規格 | |
CPU | Intel Xeon Processor E-2176M 2.7 GHz, 12 MB Intel Smart Cache, up to 4.4 GHz |
RAM | 64 GB |
固態硬碟(SSD) | 1 TB NVMe(系統硬碟) 2 TB(記錄儲存)可選擴充(高達 24 GB) |
作業系統 | Windows 10 Pro |
顯示器 | 15.6 吋超高畫質1080p 液晶顯示屏,LED 背光,陽光下可讀,無眩光光學貼合的顯示幕 |
顯示卡 | 4GB 專用 nVidia GTX 1050 顯示卡 |
電池 | 2x 鋰離子聚合物電池 10.8V/6900 mAh 或 230 V標準電源 ; 亦可選車用電源轉接器 |
鍵盤 | 德式鍵盤 or 美式鍵盤 |
連接埠 | 2x USB 3.1 Gen.2(1x 1.5 A 快速充電);1x 麥克風;1x 音訊輸出;1x線路輸入 (line in);1x GLAN RJ45;1x MIL DC-In;1x VGA;1x Displayport 1.2;2x Seriell DB9 (COM 1-2 ) |
相對濕度 | 95% 相對濕度,無冷凝 |
尺寸 | 392 x 300 x 88 mm ( 帶橡膠材質的防撞角) |
重量 | 9.5 kg |
原產國 | 德國 |
建議的校正間隔 | 兩年 |
The new SPECTRAN® V6 MIL consists of an entry-level real-time spectrum analyzer built into a powerful and extremely shock-resistant outdoor laptop. It is capable of capturing and displaying signal transmissions in a variety of ways, enabling analysis on an unprecedented scale.
Description
The integrated SPECTRAN® V6 spectrum analyzer is up to any challenge. Whether simple outdoor or indoor frequency monitoring, high frequency signal measurements, interference pulse location or mobile pre-compliance testing, the SPECTRAN®® V6 is the ideal spectrum analyzer for fast and reliable measurements, as well as detailed analysis.
Storing and replaying FFT or even IQ raw data is also part of the feature set: With a recording time limited only by the storage medium (1 TB, expandable up to 16 TB), the SPECTRAN® V6 MIL enables the recording of real-time measurement data over a period of several hours. The recorded data can be reloaded at will and replayed for more in-depth analysis, such as 3D spectrograms.
The modular RTSA-Suite PRO software is pre-installed and pre-configured. It has been specially developed to detect unknown signals in a wide frequency range, to display them intuitively, to analyze them in detail and thus to detect unauthorized signal transmissions if necessary.
Features
V6 MIL 250MA-6 | V6 MIL 500MA-6 | V6 MIL 2000MA-6 | |
Connectors | 1 x Rx | 1 x Rx 1 x Tx |
2 x Rx 1x Tx |
Realtime Bandwith | 80 MHz Rx | 120 MHz Rx 120 MHz Tx |
160 MHz Rx (opt. 245 MHz) 120 MHz Tx |
SSD Recording Storage | 1 TB(可擴充) | 4 TB(可擴充) | 8 TB |
V6 MIL Spectrum Analyzer | |
Frequency Range | 10 MHz - 8 GHz |
Real-Time Bandwidth | Depend on version (see table above) |
POI | 97 ns (FFT-based), 10 ns (direct I/Q-based) |
Max. Power at RF input (50 Ohm) | +23 dBm |
DANL (internal pre-amp on) | typ. -170 dBm/Hz |
Amplitude accuracy (typ.) | typ. +/- 0.5 dB |
RF input | 50 Ohm (N-connector) |
Frequency reference accuracy | 0.5 ppm (Standard) / 5 ppb (Option 002) With GPS Disciplined Time Base: 5 ppb (optional 200 ppt) |
Demodulator | AM, FM |
Measurement Units | dBm, dBµV, V/m, A/m, W/m², dBµV/m, W/cm² |
Detector | Min, Max, AVG, Peak, QPeak |
Attenuator range | 50 dB / 70 dB (0.5dB steps) |
Traces | ACT, AVG, MAX, MIN |
Reference range | -200 dBm to 100 dBm |
Measurement modes | I/Q, Power/Frequency Data |
Views | Spectrum, Persistence Spectrum, Spectrogram / Waterfall, Histogram |
GPS | Built-in GPS |
Trigger | Cursor, Measurement, Density |
SDRAM | 2 GB |
ADC | 2 GSPS 16Bit |
FPGA | XC7A200T-2 |
DSP Processing | 930 GMACs |
Temperature Range | -20 °C to +60 °C |
Laptop Specs | |
CPU | Intel® Xeon® Processor E-2176M 2.7 GHz, 12 MB Intel® Smart Cache, up to 4.4 GHz |
RAM | 64 GB |
SSD | 1 TB NMVe (m.2) system hard disk 2 TB recording storage, expandable (up to 8 TB) |
Operating System | Windows 10 Pro |
Display | LCD 15.6“ Full-HD 1080p with LED backlight, sunlight readable, glare-free optical bonded display |
Graphics Card | Dedicated nVidia GTX 1050 with 4 GB |
Battery | 2x Li-ion polymer 10.8V/6900 mAh batteries Standard power supply 230 V, opt. vehicle adapter |
Keypad | German or optional US layout |
Connectors | 2x USB 3.1 Gen.2 (1x 1.5 A fast charge); 1x Microphone; 1x Audio output; 1x Line-in; 1x GLAN RJ45; 1x MIL DC-In; 1x VGA; 1x Displayport 1.2; 2x Seriell DB9 (COM 1-2) |
Relative humidity | 95% relative humidity, non-condensing |
Dimensions | 392 x 300 x 88 mm (with rubber corners) |
Weight | 9.5 kg |
Country of Origin |
Germany |
Recommended Calibration Interval | 2 years |