網頁資料建構中
網頁資料建構中
Application | 924 001 027 227 924 067 | 924 002 | 924 005 924 003 | 924 007 | 924 010 | 924 015 | 924 030 | 924 034 | 924 047 924 070 | 924 049 | 924 050 924 052 | 924 051 | 924 076 | 924 077 | 924 078 | 924 079 | 924 080 |
Agar | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Alkalines (high) | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + + | + + |
Beer | + + | - | + + | + + | - | + + | - | - | + + | + + | + + | + + | + + | + + | + + | + + | + + |
Blood products | + | - | + + | + + | - | + + | + | - | + | + + | + | + + | + + | + | + + | + + | + + |
Bread/dough | - | + + | - | - | + + | - | - | + + | - | - | - | + | - | - | - | - | - |
Cement | + | + | + + | + | + | + | - | + | + | + | - | + | + + | + | + + | + + | + |
Cosmetics | + + | + | + + | + + | + | + | - | + | + | + + | + + | + + | + + | + + | + + | + + | + |
Dairy products | + | + | + + | + + | + + | + | - | + + | - | + + | - | + + | + + | + | + + | + + | + |
Drinking water | + | - | + | - | - | + | - | - | + | + | + + | - | - | + | + | + | + |
Education | + + | + | + + | + | + | + + | + | + | + + | + | + + | + + | + + | + + | + + | + + | + + |
Fats/cream | - | + | + | - | + + | + | - | + + | - | + | + | + | + | + | + | + | + |
Field use | + + | + + | + | - | + | - | - | - | + + | - | + + | + + | + | + + | + | + | - |
Fish products | + | + | + | + | + + | + | - | + + | - | + | + | + + | + | + | + | + | + |
High temperature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | + + |
Jam/preserves | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + |
Lab environmental | - | - | - | + | - | - | - | - | - | - | + + | - | - | - | - | - | - |
Lab flasks | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | + + | - | - |
Low ionic | - | - | + + | - | - | + | - | - | - | + | + + | - | + + | - | + + | + + | - |
Meat/cheese | - | + | - | - | + + | - | - | + + | - | - | - | + + | - | - | - | - | - |
Micro samples | - | - | - | + + | + | - | + | + | - | + | - | + | - | - | - | - | - |
Paint | - | - | - | + + | - | + + | - | - | - | + + | - | + + | - | - | - | - | + + |
Photographic | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | + + |
Soil | + | + + | + | + | + + | + | - | + + | - | + | + | - | + | + | + | + | + |
Surface | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Test tubes | - | - | - | + | - | - | + + | - | - | + + | - | - | - | - | - | + | - |
Tris buffer | - | - | - | - | - | - | + + | - | - | - | + + | - | + + | - | - | - | + |
Viscous samples | - | + | - | - | + | - | - | + | - | - | - | + + | - | + | - | - | - |
Application Specific pH Electrodes
Part Code |
Description |
924 049 |
Life science, 6mm micro, 150mm reach, glass bodied for test tubes and small sample volumes (max. temperature 100°C) |
924 030 |
Tris buffer, semi-micro with 90mm reach, glass bodied for pH measurements in biological buffers, blood and protein samples (max. temperature 50°C) |
924 050 |
Environmental, glass bodied, suitable for low ionic strength solutions and purified water (max. temperature 50°C) |
924 068 |
Environmental pH electrode with S7 connector (430, max. temperature 50°C) |
924 051 |
Food, epoxy bodied, flat membrane, ideal for measurements of food extracts and agar plates (max. temperature 60°C) |
924 069 |
Food pH electrode with S7 connector (430, max. temperature 60°C) |
924 077 |
Jam electrode, epoxy bodied, ideal for measurements of jam and preserves |
924 034 |
Spear knife probe, epoxy based for the measurement of solid samples |
924 035 |
Replacement electrode for spear knife probe |
924 076 |
Difficult applications, glass bodied for measurement of oils, biofuels and non-aqueous samples and Tris buffers |
924 079 |
High temperature probe, glass bodied for measurements up to 110°C |
924 080 |
Laboratory electrode, glass bodied for measurement of aggressive chemical solutions |
Waterproof pH Electrodes
Part Code |
Description |
027 227 |
Waterproof, general purpose, epoxy–bodied with ATC (max. temperature 100°C) |
924 052 |
Waterproof environmental with ATC (max. temperature 50°C) |
924 053 |
Waterproof 12mm stem spear type, glass bodied with ATC |
924 054 |
Waterproof redox (platinum), glass bodied for redox measurements with ATC |
924 055 |
Waterproof Tris buffer, glass bodied for pH measurements in biological buffers, blood and protein samples with ATC (max. temperature 50°C) |
924 056 |
Waterproof food pH electrode with ATC (max. temperature 60°C) |
538 014 |
Adapter lead with waterproof connector to BNC electrode connector |
Temperature and Reference Electrodes
Part Code |
Description |
027 500 |
ATC/ temperature probe (370, 3505, 3510, 3520 and 3540) |
027 502 |
PTFE-coated ATC probe for use with aggressive/corrosive samples (370, 3505, 3510, 3520 and 3540) |
924 017 |
Double junction, AgCl, glass bodied reference electrode (max. temperature 50ºC) |
924 036 |
Single junction, AgCl, glass bodied reference electrode (max. temperature 100ºC) |